Character | M. acuminata | M. balbisiana |
---|---|---|
Color of pseudostem | Black or grey-brown spots | Unmarked or slightly marked |
Petiole canal | Erect edge, with scarred inferior leaves, not against the pseudostem | Closed edge, without leaves, against the pseudostem |
Stalk | Covered with fine hair | Smooth |
Pedicels | Short | Long |
Ovum | Two regular rows in the locule | Four irregular rows in the locule |
Elbow of the bract | Tall (< 0.28) | Short (> 0.30) |
Bend of the bract | The bract wraps behind the opening | The bract raises without bending behind the opening |
Form of the bract | Lance- or egg-shaped, tapering markedly after the bend | Broadly egg-shaped |
Peak of the bract | Acute | Obtuse |
Color of the bract | Dark red or yellow on the outside, opaque purple or yellow on the inside | Brown-purple on the outside, crimson on the inside |
Discoloration | The inside of the bract is more bright toward the base | The inside of the bract is uniform |
Scarification of the bract | Prominent | Not prominent |
Free tepal of the male flower | Corrugated under the point | Rarely corrugated |
Color of the male flower | White or cream | Pink |
Color of the markings | Orange or bright yellow | Cream, yellow, or pale pink |
Wednesday, 9 March 2016
banana usess chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment